Description

This KB explains about the issue when multiple alarms related to hardware is seen on QFX10k2-60c and how to troubleshoot the same






Symptoms

Multiple alarms like below will be seen :-


user@device> show system alarms 

51 alarms currently active

Alarm time        Class Description

2024-11-18 07:09:11 UTC Minor Multi Protocol Label Switching usage requires a license

2024-11-18 07:09:11 UTC Minor BGP Routing Protocol usage requires a license

2024-11-18 06:51:42 UTC Minor SIB 0 Not Online

2024-11-18 06:41:39 UTC Major TSensor 8:MEZZ Intake Sensor 2 Access Failed

2024-11-18 06:41:39 UTC Major TSensor 7:MEZZ Intake Sensor 1 Access Failed

2024-11-18 06:41:39 UTC Major TSensor 6:MEZZ Exhaust Sensor 2 Access Failed

2024-11-18 06:41:39 UTC Major TSensor 5:MEZZ Exhaust Sensor 1 Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 67:MEZZ GEX 1.0V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 66:MEZZ PFE 1.5V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 65:MEZZ VDD 2.5V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 64:XDB RT VDD 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 63:XDB VDD 3.3V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 62:PF1 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 61:PF1 VDD Core 0.95V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 60:PF0 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 59:PF0 VDD Core 0.95V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 58:PE11 HMC AVDD 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 57:PE11 HMC VDD 0.9V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 56:PE11 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 55:PE11 VDD Core 0.95V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 54:PE1011 HMC VDDM 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 53:PE10 HMC AVDD 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 52:PE10 HMC VDD 0.9V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 51:PE10 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 50:PE10 VDD Core 0.95V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 49:PE9 HMC AVDD 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 48:PE9 HMC VDD 0.9V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 47:PE9 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 46:PE9 VDD Core 0.95V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 45:PE89 HMC VDDM 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 44:PE8 HMC AVDD 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 43:PE8 HMC VDD 0.9V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 42:PE8 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 41:PE8 VDD Core 0.95V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 40:PE7 HMC AVDD 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 39:PE7 HMC VDD 0.9V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 38:PE7 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 37:PE7 VDD Core 0.95V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 36:PE67 HMC VDDM 1.2V Access Failed

2024-11-18 06:41:36 UTC Major TSensor 24:MEZZ PF1 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major TSensor 23:MEZZ PF0 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major TSensor 22:MEZZ PE11 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major TSensor 21:MEZZ PE10 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major TSensor 20:MEZZ PE9 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major TSensor 19:MEZZ PE8 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major TSensor 18:MEZZ PE7 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major TSensor 17:MEZZ PE6 Temp Sensor Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 35:PE6 HMC AVDD 1.2V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 34:PE6 HMC VDD 0.9V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 33:PE6 AVDD Core 1.02V Access Failed

2024-11-18 06:41:36 UTC Major Vsensor 32:PE6 VDD Core 0.95V Access Failed

Solution

As FPC will be down because SIB is not online so please proceed with power draining the device.

Incase power drain doesnot helps then please contact JTAC for further support

Modification History

2024-12-06 : Article Created