Description

The output of 'show system license' shows unexpected feature list. This KB introduces this issue, possible cause and solution.

Symptoms

On EX or QFX series switch, you may find unexpected feature list in 'show system license' output.
For example, purchased Advanced 1 license for QFX5110 but feature list shows Advanced 2 functions in addition to Advanced 1.
user@switch> show system license detail
                                 Licensed     Licensed    Licensed     Licensed
                                  Feature      Feature     Feature      Feature
  Feature name                       used    installed      needed    available    Expiry
  bgp                                   0            1           0            1    2024-04-14 17:00:00 PDT
  isis                                  0            1           0            1    2024-04-14 17:00:00 PDT
  filter-based-forwarding               0            1           0            1    2024-04-14 17:00:00 PDT
  connectivity-fault-management         0            1           0            1    2024-04-14 17:00:00 PDT
  vrrp                                  0            1           0            1    2024-04-14 17:00:00 PDT
  dot1q-tunneling                       0            1           0            1    2024-04-14 17:00:00 PDT
  vxlan                                 0            1           0            1    2024-04-14 17:00:00 PDT
  PCEP                                  0            1           0            1    2024-04-14 17:00:00 PDT
  mc-lag                                0            1           0            1    2024-04-14 17:00:00 PDT
  esi-lag                               0            1           0            1    2024-04-14 17:00:00 PDT
  Timing License                        0            1           0            0    2024-04-14 17:00:00 PDT
  link-fault-management                 0            1           0            1    2024-04-14 17:00:00 PDT
  evpn-vxlan                            0            1           0            1    2024-04-14 17:00:00 PDT
  igmp-multicast                        0            1           0            1    2024-04-14 17:00:00 PDT
  pim                                   0            1           0            1    2024-04-14 17:00:00 PDT
  gre_tunnel                            0            1           0            1    2024-04-14 17:00:00 PDT
  static-mpls                           0            1           0            1    2024-04-14 17:00:00 PDT
  rip                                   0            1           0            1    2024-04-14 17:00:00 PDT
  ospf                                  0            1           0            1    2024-04-14 17:00:00 PDT
  switching-vc-license                  0            1           0            1    2024-04-14 17:00:00 PDT

 

Solution

If the software version of license has mismatch with loaded Junos version, unexpected output could be seen. This version will be defined when the license is issued.
If you're unsure about the license version, please contact Customer care and check loaded version has correct or not.
In case it has the correct version, please contact JTAC for further analysis.

Modification History

2024-02-26 : Article Created