Description

This article lists the commands related to optics on the EVO platform.

Solution

Login to respective FPC shell and we could see all below option related to Optics.

user@lab> start shell pfe network fpc0 
Oct 27 21:20:25
root@Router--01-r1:pfe> show picd optics fpc_slot 0 pic_slot 0 port 1 cmd ?
Possible completions:
  alarm                Alarm information of the Xcvr
  diagnostics          Diagnostics information of the Xcvr
  dump_devdb_info      Xcvr devdb dump
  dump_xi_info         Xcvr Interface dump
  enh_diagnostics      Enhanced Diagnostics information of the Xcvr
  error                Xcvr Error counters
  fec_status           FEC status
  identifier           Identifier information of the Xcvr
  info                 Information of the Xcvr
  list                 Available xcvr in the PIC

 

 

show picd optics fpc_slot 0 pic_slot x port x cmd info
show picd optics fpc_slot 0 pic_slot x port x cmd list
show picd optics fpc_slot 0 pic_slot x port x cmd identifier
show picd optics fpc_slot 0 pic_slot x port x cmd fec_status
show picd optics fpc_slot 0 pic_slot x port x cmd error
show picd optics fpc_slot 0 pic_slot x port x cmd enh_diagnostics
show picd optics fpc_slot 0 pic_slot x port x cmd dump_xi_info
show picd optics fpc_slot 0 pic_slot x port x cmd dump_devdb_info
show picd optics fpc_slot 0 pic_slot x port x cmd diagnostics
show picd optics fpc_slot 0 pic_slot x port x cmd alarm


 

user@lab:pfe> show picd optics fpc_slot 0 pic_slot 1 port 6 cmd info
 
  PICD optics info
   fpc_num:         0
   pic_num:         1
   port_num:        6
   run_periodic:    true
   periodic_ticks:  1652282
   is_diagnostics:  false
   _qsfp_presence:  true
   is_channelized:  true
   config_mismatch: false
   Module State Machine:    DataPathPowered
   IDEEPROM details for XCVR: xcvr-0/1/6
    QSFP IDEEPROM (lowmem):
      Address 0x00:0x0d 0x07 0x00 0x0b 0x00 0x00 0x00 0x00 0x00 0x55 0x05 0x55 0x55 0x55 0x55 0x00
      Address 0x10:0x00 0x00 0x00 0x00 0x00 0x00 0x20 0x9d 0x00 0x00 0x80 0xd6 0x00 0x00 0x00 0x00
      Address 0x20:0x00 0x00 0x00 0x00 0x00 0x00 0x0e 0x65 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0x30:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0x40:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0x50:0x00 0x00 0x00 0x00 0x00 0x00 0x0b 0x00 0x00 0x00 0x00 0x00 0x00 0x01 0x00 0x00
      Address 0x60:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0x70:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x03
    QSFP IDEEPROM:(Page 0: highmem)
      Address 0x80:0x0d 0xc0 0x0c 0x22 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x05 0x67 0x00 0x0a 0x00
      Address 0x90:0x00 0x00 0x00 0x40 0x41 0x72 0x69 0x73 0x74 0x61 0x20 0x4e 0x65 0x74 0x77 0x6f
      Address 0xa0:0x72 0x6b 0x73 0x20 0x00 0x00 0x1c 0x73 0x51 0x53 0x46 0x50 0x2d 0x34 0x30 0x47
      Address 0xb0:0x2d 0x50 0x4c 0x52 0x34 0x20 0x20 0x20 0x32 0x30 0x66 0x58 0x25 0x1c 0x46 0xa9
      Address 0xc0:0x00 0x01 0x0f 0x9e 0x58 0x4d 0x4e 0x32 0x32 0x32 0x31 0x30 0x32 0x30 0x33 0x36
      Address 0xd0:0x20 0x20 0x20 0x20 0x32 0x32 0x30 0x35 0x32 0x36 0x20 0x20 0x08 0x00 0x00 0x5c
      Address 0xe0:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0xf0:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0xaf 0x9f 0x82 0x6d
    QSFP IDEEPROM:(Page 3: highmem)
      Address 0x80:0x50 0x00 0xf1 0x00 0x4b 0x00 0xf6 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0x90:0x8c 0xa0 0x75 0x30 0x88 0xb8 0x79 0x18 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0xa0:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0xb0:0x69 0x23 0x01 0x0d 0x53 0x84 0x01 0x53 0xc3 0x50 0x0b 0xb8 0xb9 0x8c 0x0c 0xb2
      Address 0xc0:0x45 0x77 0x07 0xcb 0x37 0x2d 0x09 0xd0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0xd0:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
      Address 0xe0:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x55 0x55 0x00 0x00 0x33 0x33
      Address 0xf0:0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
  Warning: Page 03h maybe stale
  Warning: Please run test picd optics cmd eeprom_rescan
 
 
user@lab:pfe> show picd optics fpc_slot 0 pic_slot 1 port 6 cmd error
 
  PICD optics error
  xcvr-0/1/6
  Read Success counters   :1652351
  Write Success counters  :14
  Read access failures    :0
  Write access failures   :0
  Read recovered errors   :0
  Write recovered errors  :0
  Read err alarm counter  :0
  Write err alarm counter  :0
 
user@lab:pfe> show picd optics fpc_slot 0 pic_slot 1 port 6 cmd diagnostics
 
  PICD optics diagnostics
  xcvr-0/1/6
  Module temperature       :32.61 C
  Supply voltage           :3.30 V
  Lane 0
       Tx bias        :0.000 mA
       Tx power       :0.000 mW / -Inf dBm
       Rx power       :0.000 mW / -Inf dBm
  Lane 1
       Tx bias        :0.000 mA
       Tx power       :0.000 mW / -Inf dBm
       Rx power       :0.000 mW / -Inf dBm
  Lane 2
       Tx bias        :0.000 mA
       Tx power       :0.000 mW / -Inf dBm
       Rx power       :0.369 mW / -4.33 dBm
  Lane 3
       Tx bias        :0.000 mA
       Tx power       :0.000 mW / -Inf dBm
       Rx power       :0.000 mW / -Inf dBm

 

 

Modification History

2024-01-26 : Article Created